Documented decisions for Jesus, believers trained and people reached, taken from my newsletters and reports. Numbers are shared fruit with local churches, leaders and partner teams.
| Year | Decisions: my ministry | Decisions: crusades I helped with | Trained | Heard or reached | Highlights |
|---|---|---|---|---|---|
| 2018 | 63 | — | — | 13,388 people impacted | Summer in 9 countries; 50 confirmed healings |
| 2019 | 100+ | — | 750 | 15 countries | Full-time on the road in Europe and Brazil |
| 2020 | not tallied | — | 1,200+ enrolled online | 60+ nations | Moved to Brazil; Zion Lisbon launched; Greenhouse went online |
| 2021 | 35+ | — | 60+ graduated online (1,500+ to date) | 7 countries (EuroTour) | Zion Lisbon established; 100+ healings on the tour |
| 2023 | 60 | 1,000+ | — | ~8,000 (Brazil crusade) | Crusade in Northeast Brazil I helped with |
| 2024 | ~800 | 30,000+ | 40+ (spring only) | 332,500 (Ethiopia) | Six German city campaigns; five crusades in Ethiopia I helped with |
| 2025 | ~1,130 | 7,970 | ~2,200 | 14,000+ attended Salvation Bayern | Salvation Bayern, US, Peru; South Africa crusade I served on |
| 2026 | 16,707 | — | 1,755 | 36,933 | Asia network (15,681) plus Europe and US (1,026) |
In 2024 I joined a team running city campaigns in Germany, which is why the numbers step up from 2023. Since then the biggest growth has come from training local leaders in Asia, where each leader reaches people I will never meet.
Crusade numbers move a lot from year to year because they depend on invitations, so I show them on their own line. Decisions were not tallied in 2020, and no totals are shown for 2022. In Asia, locations and names are kept general for the safety of the people we serve.